Prof. Abiodun Musa Aibinu (PhD)
Grantsmanship & Resource Mobilisation
Principal Investigator • Project Director
Knowledge Generation
- • Research Profile & Impact
- • Research Interest & Thematic Areas
- • Research Funds Attracted (Current)
- • Research Leadership & Domains
- • Research Collaborations & Groups
Portfolio Evidence
Complete documented records of grants, consultancy, and resource mobilisation proposals are archived under Appendix B (2009–2024).
Research Funds Attracted
Demonstrated excellence in competitive research grant acquisition across national, continental, and international funding institutions.
I have successfully attracted competitive research funding from national and international sources. Selected grants secured in recent years (2020–2024) are presented herewith:
Federated learning and wide-area rural environmental monitoring.
Clean Energy (AI4CE) & Females in STEM (AI4FS) projects.
TETFUND National Research Fund (NRF) and PTDF awards.
Responsible AI in Agriculture (AI4AWA) and Aquaculture (AI4WA).
Selected Grants Secured (2020–2024)
| Year | Project Title & Focus | Amount |
|---|---|---|
| 2024 | Democratisation of Environmental Literacy in Post-Primary Educational Institutions in Nigeria (DELiTE) Educational empowerment, climate literacy & environmental stewardship | $10,000.00 |
| 2023 | Rural Environmental Monitoring via ultra wide-ARea networKs And distriButed federated Learning (REMARKABLE) European Union collaborative framework • Federated edge learning & remote sensing | €1,145,400.00 |
| 2023 | Bioenergy Research Grant University of Leeds, Leeds, United Kingdom | £2,000.00 |
| 2023 | Artificial Intelligence for Women in Aquaculture (AI4WA) Gender and Responsible Artificial Intelligence Network (GRAIN) | CAD 15,000.00 |
| 2023 | Artificial Intelligence for Women in Agriculture (AI4AWA) Gender and Responsible Artificial Intelligence Network (GRAIN) | CAD 15,000.00 |
| 2023 | Artificial Intelligence for Water Quality Monitoring and Prediction Real-time water quality telemetry & sensor diagnostics | ₦1,011,171.00 |
| 2022 | Intelligent Pipeline Leakage Prediction Petroleum Technology Development Fund (PTDF) | ₦25,000,000.00 |
| 2022 | Artificial Intelligence for Females in STEM (AI4FS) Royal Academy of Engineering, United Kingdom | £98,516.00 |
| 2021 | Telemedicine as a Panacea to Medical Tourism in Africa Exploiting Communications Satellite Technologies International Telecommunication Union (ITU) • Connect2Recover Research | $14,000.00 |
| 2020 | Valuing e-Waste in Nigeria University of Leeds, Leeds, United Kingdom | £2,000.00 |
| 2020 | Development of e-Learning Platform for Kaduna State Kaduna State Government of Nigeria | ₦6,000,000.00 |
| 2020 | Novel Road Accident Monitoring and Prevention System for Nigerian Roads and Highways TETFUND • National Research Fund (NRF) | ₦19,323,657.00 |
| 2020 | Artificial Intelligence for Pipeline Monitoring System (AI4PMS) TETFUND • National Research Fund (NRF) | ₦38,288,276.00 |
| 2020 | Artificial Intelligence for Clean Energy (AI4CE) Development Royal Academy of Engineering, United Kingdom | £155,465.00 |
Institutional Funding Partners & Grant Agencies
Sustained grant support and co-funding collaborations with world-class governmental and multilateral bodies:
Comprehensive Funding Archive
A comprehensive record of research grants applied for, funding proposals developed, consultancy projects, and resource mobilisation initiatives is provided in Appendix B: “Successful Research Grants, Awards, Consultancy Projects and Resource Mobilisation Portfolio (2009–2024)”.